Rank Team October 29th  November 19th  December 17th January 7th Championship (Double Points) Total Points
1 Trace Hannaford / Billy Cooley 47 46 49 142
2 Waco Johnson / Lynn Luther 50 50 40 140
3 Josh / Clay Bradford 44 44 45 133
4 Chris Adams / Larry Hurtt 37 45 48 130
5 Aaron / Mark Johnson 41 47 41 129
6 Paul Brunson / Chad Whited 46 38 38 122
7 Shane Porter / Shawn White 42 33 46 121
8 Carl / David Wooten 40 42 37 119
9 Bob / Drew Dawson 28 48 42 118
10 Max Atkinson / Kenny Gipson 35 49 27 111
11 Mike White / Ted Acklin 38 41 32 111
12 Denver Gulley / Shawn Walker 49 28 31 108
13 Earl Erby / Barry Aldridge 48 27 28 103
14 Fred Hale / Keven Zook 30 30 39 99
15 Eli Powers / Trey Anderson 24 40 34 98
16 Charles Whisnant / Thomas Salmeri 37 31 26 94
17 Ron Weiss / Larry Dickey 39 24 24 87
18 Jacob Garrett / Robert Brunson DNF 43 43 86
19 Justin Tyler / Randy Ziegler 0 37 47 84
20 Brian Crecelius / Kevin Henderson 45 DNF 33 78
21 Kelvin Preis / L.A. Lindsey 43 34 DNF 77
22 Dewayne French / Nick Coleman 27 25 25 77
23 Bob Foster / Darrel Stuart 31 37 DNF 68
24 James McDaniel / Cody Jackson DNF 29 29 58
25 Mike Crosby / Joe Szirotnyak 25 32 0 57
26 Bobby Kasinger / John Sparks 22 DNF 35 57
27 Gary Stubenfol / Keith Schmidt 0 26 30 56
28 Bobby Comstock / Mark Sanders DNF DNF 50 50
29 Jeff Johnson / Kurt Evans DNF DNF 44 44
30 Jerry Willis / Gary Daniel DNF 39 DNF 39
31 John Hill / Steve Isley DNF 36 DNF 36
32 Gale / Westin Julian DNF DNF 36 36
33 Mike Tabor / Carl Jones DNF 35 0 35
34 Cy Claypool / Link Hughes 34 DNF DNF 34
35 Larry Dooley / Perry Mitchell 33 0 0 33
36 Tony Moser / Robert Jackson 32 DNF DNF 32
37 Terry / David Wells 29 DNF DNF 29
38 Matt Sutton / Mikey Wyatt 26 DNF DNF 26
39 Steve Stricklan / Brandon Roach 23 DNF DNF 23
40 Pete Dubois / Andy Case 21 DNF DNF 21
41 JJ / Whitney Blankenship 0 DNF DNF 0
42 Scott Lancaster / Lester Craig 0 DNF DNF 0
43 Joey Parks / Brian Harmon 0 DNF DNF 0
44 Rory Pries / Mark Taylor DNF DNF 0 0