2006 MSSF Benefit Team Tournament - April 15th Lake Dardanelle
Bass Weight Payback
1 Mark Williams/Jerry Willliams 5 19.17 $5,000
2 Fred Martin/Tyrone Phillips 5 19.16 $750
3 Zach King/Richard Wood 5 18.69 $500
4 Dale Fisher/Tony Fisher 5 18.55 $400
5 Al Fisher/Jeff Sanders 5 18.51 $300
6 Paul Baker/John Garrett 5 18.29 $250
7 Kerry Milner/Kailey Milner 5 18.21 Free entry
8 Billy McCaghren/Terry Stewart 5 17.80
9 Steve Howard/Greg Ault 5 17.56
10 Cody Dunn/Mike Lewis 5 16.68
11 Paul Kremers/Brian Reeves 5 16.34
12 Bobby Ammons/Tim Maxell 5 16.11
13 Donnie Cobb/John Wiles 5 16.05
14 Vince Miller/Lloyd Halsey 5 15.99
15 Vincent Trotter/Grant Trotter 5 15.77
16 Steve Day/Kevin Khul 5 15.76
17 Chip Hawkins/ Sam Eastwood 5 15.19
18 Frank Leone/Jeremy Risley 5 14.82
19 Kevin Melton/Allen Tullos 5 14.56
20 Hank Huggins/Bryce Smith 5 14.17
21 Dean Jackson/Ricky Willis 5 14.13
22 John Judkins/John Harwell 5 14.00
23 Adam Wright/Phyllis Wright 5 14.00
24 George Williams/Tim Ward 5 13.82
25 Ralph Bobbitt/Harry Padgett 5 13.79
26 Shawn Gordon/Danny Smith 5 13.72
27 Wayne Piker/Daniel Zentz 5 13.68
28 Bob Lowrey/Darrell Hunter 5 13.62
29 Todd Gunnels/Dewayne Pschiers 5 13.33
30 Joe Crites/Grant Johnson 4 13.29
31 Will Cranston/Roberta Cranston 5 13.26
32 Ryan Williams/Tyler Williams 5 13.24
33 Scott Teer/Ryan Teer 5 13.16
34 Bart Jones/Bobby Davis 5 13.06
35 Bill Holm/Matt Lea 5 13.05
36 Heath Konkler/Chuck Kitchens 5 12.95
37 Joey Fisher/ Justin Lancaster 5 12.65
38 Donovan Davis/Mickey Ludlam 5 12.11
39 Norman Harrold/Tony Ray 5 12.08
40 Steve Squires/Jerod Squires 5 12.06
41 Beau Browning/Stephen Browning 5 11.67
42 Ryan Cook/Duston Dover 4 11.63
43 Greg Widner/Scott England 5 11.09
44 Mike Shafer/Dennis Mason 5 11.01
45 Lloyd Jackson/Derek Brady 3 10.77
46 Joe Eldredge/ Melissa Eldredge 4 10.72
47 Bruce Jenkins/Debbie Jenkins 4 10.43
48 Blake Martin/Scotty McDonad 4 8.77
49 Justin Minnie/Richard Casillas 4 8.58
50 Brian Chenowith/Brent Chenowith 3 8.44
51 Tray Huddleston/Dylan Hawkins 4 7.40
52 Cary Conner/Michael Conner 3 7.02
53 John Goss/Phil Murphy 3 6.56
54 Thomas Duncan/Keggin Daniels 3 6.45
55 Steve Bowman/Melissa Bowman 2 5.19
56 Ron Means/Mitchell Newby 2 5.05
57 Bob Morris/Keith Abston 2 4.52
58 David Heslep/Danny Shadell
59 Jason Lieblong/Blake Merritt
60 Gene Davis/James Statler
61 Revel Passmore/Heath Horton
62 David Crumpton/Michael Johnson
63 Jeremy Wilomoth/Tony Sigle
64 Randy Tucker/Matt Tucker
65 Darrell King/Leland Davis
66 Tyler Powers/Todd Chopen
67 Mark Harrison/Doug Taylor
68 Lanny Turrey/Samantha Turrey
69 Justin Kimbrough/Clinton Kimbrough
70 Ron Coleman/Mike Carey
71 Chris Phillips/Bobby Wilson
Adult/ Minor Team
Bass Weight Payback
1 Kerry Milner/Kailey Milner 5 18.21 $1,500
2 Vincent Trotter/Grant Trotter 5 15.77 $400
3 Ryan Williams/Tyler Williams 5 13.24 $200
4 Scott Teer/RyanTeer 5 13.16
5 Beau Browning/Stephen Browning 5 11.67
6 Ryan Cook/Duston Dover 4 11.63
7 Lloyd Jackson/Derek Brady 3 10.77
8 Joe Eldredge/Melissa Eldredge 4 10.72
9 Blake Martin/Scotty McDonad 4 8.77
10 Thomas Duncan/Keggin Daniels 3 6.45
11 Steve Bowman/Melissa Bowman 2 5.19
12 Ron Means/Mitchell Newby 2 5.05